Source: realestate.co.nz · Rural · Forestry · latest first. Ten most-recently-listed forestry properties. Click through for full description, agent and viewing times.
| Town | Region | Area | Pricing | Listed | |
|---|---|---|---|---|---|
| Ohangai | Taranaki | 4.95 ha | Enquiries over $219,000 | 2 days ago | View → |
| Ruawai | Northland | 21.21 ha | Tender | 2 weeks ago | View → |
| Springfield | Canterbury | 55.95 ha | Tender | 2 weeks ago | View → |
| Arapohue | Northland | 45.61 ha | Tender | 2 weeks ago | View → |
| Maungaturoto | Northland | 86 ha | Tender | 2 weeks ago | View → |
| Waiotira | Northland | 56.24 ha | Tender | 2 weeks ago | View → |
| Matakohe | Northland | 53.21 ha | Tender | 2 weeks ago | View → |
| Paparoa | Northland | 90.80 ha | Tender | 2 weeks ago | View → |
| Tahakopa Valley | Southland | 27.57 ha | Offers over $235,000 | 3 weeks ago | View → |
| Herekino | Far North | 20 ha | Tender | a month ago | View → |
Eight of ten most-recent listings are Northland or Far North. Likely post-cyclone portfolio rationalisation. Deadline-tender is the dominant mechanism; priced listings suggest a thin end of market around $5,000–$10,000 per hectare for small post-1989 blocks.